Name | MR FONG CHOONG FOOK |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class) | Ordinary Shares |
No | Date of change |
No of securities
|
Type of Transaction | Nature of Interest |
1 | 06 Dec 2023 |
150,000
|
Acquired | Direct Interest |
Name of registered holder | Fong Choong Fook | |||
Description of "Others" Type of Transaction |
Circumstances by reason of which change has occurred | Acquisition of shares |
Nature of interest | Direct Interest |
Direct (units) | 166,036,040 |
Direct (%) | 36.411 |
Indirect/deemed interest (units) | 49,268,960 |
Indirect/deemed interest (%) | 10.805 |
Total no of securities after change | 215,305,000 |
Date of notice | 08 Dec 2023 |
Date notice received by Listed Issuer | 08 Dec 2023 |
Remarks : |
Deemed interested by virtue of his spouse's interest pursuant to Section 8 of the Companies Act 2016. |
Company Name | LGMS BERHAD |
Stock Name | LGMS |
Date Announced | 08 Dec 2023 |
Category | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 |
Reference Number | CS2-08122023-00019 |